 
 
HP-2 Acoustic Collection
The HP-2 Acoustic collection is a high-performing and sound-absorbing 2-inch aperture family that can be specified as indirect/direct, direct, regressed direct, or as an unlit baffle in standard lengths and continuous runs. This platform offers a sophisticated and convenient way to dramatically improve the sound quality in many open space environments. We developed a calculator to help you specify Finelite acoustic products to meet the sound absorption requirements of your space.
Sound Absorption
| Product | Spacing | Sabins (ft2 of sound absorption area) per Unit | Equivalent Ceiling Treatment ⓘ | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 125Hz | 250Hz | 500Hz | 1000Hz | 2000Hz | 4000Hz | Apparent NRC | Apparent SAA | ||
| HP-2 Acoustic Baffle Lit 8" | Spaced 12" | 1.33 | 2.24 | 5.23 | 8.29 | 11.46 | 11.85 | 0.85 | 0.84 | 
| Spaced 18" | 1.47 | 2.38 | 5.35 | 9.68 | 12.40 | 13.15 | 0.60 | 0.61 | |
| Spaced 24" | 1.50 | 2.49 | 5.57 | 9.91 | 13.07 | 13.55 | 0.50 | 0.48 | |
| HP-2 Acoustic Baffle Lit 12" | Spaced 12" | 3.06 | 4.07 | 7.25 | 11.67 | 14.67 | 15.00 | 1.15 | 1.16 | 
| Spaced 18" | 2.54 | 4.65 | 8.04 | 13.09 | 16.37 | 17.07 | 0.85 | 0.87 | |
| Spaced 24" | 3.13 | 4.77 | 8.91 | 14.16 | 17.41 | 17.41 | 0.70 | 0.69 | |
| HP-2 Acoustic Baffle Unlit 8" | Spaced 12" | 1.61 | 2.97 | 6.24 | 8.81 | 11.94 | 12.90 | 0.90 | 0.92 | 
| Spaced 18" | 1.46 | 3.45 | 6.55 | 10.25 | 13.09 | 14.35 | 0.70 | 0.68 | |
| Spaced 24" | 1.72 | 3.21 | 7.09 | 11.07 | 13.85 | 14.82 | 0.55 | 0.54 | |
| HP-2 Acoustic Baffle Unlit 12" | Spaced 12" | 2.13 | 4.94 | 8.30 | 11.94 | 15.28 | 16.06 | 1.25 | 1.25 | 
| Spaced 18" | 2.13 | 5.22 | 8.77 | 13.94 | 16.96 | 18.17 | 0.90 | 0.93 | |
| Spaced 24" | 2.41 | 6.14 | 9.68 | 14.90 | 17.81 | 19.43 | 0.75 | 0.74 | |
 
 
 
 
 
 
 
 
 
 



